Ballistic Calculator Results
Input Parameters | ||||
---|---|---|---|---|
Bullet Diameter | 0.308 inches | Zero Range | 100 yards | |
Bullet Weight | 175 grains | Sight Height | 1.50 in | |
Ballistic Coefficient | 0.475 | Muzzle Velocity | 5 fps | |
Temperature | 59 F | Wind Speed | 0.00 mph | |
Altitude | 0 feet | Wind Direction | 9 o'clock | |
Inclination | 0 degrees | Berger Bullets | Copyright 2013 |
Range Card | ||||||
---|---|---|---|---|---|---|
Range (y) | Velocity (fps) | Energy (ft-lbs) | Elevation (moa) | Windage (moa) | TOF (s) | |
0 |
-nan |
-nan |
0.00 |
0.00 |
0.00 |
|
1 |
-nan |
-nan |
-nan |
-nan |
0.00 |