Discipline | Category | Record Holder | Score | X/10 | Date of Record | Bullet Used |
---|---|---|---|---|---|---|
Williamsport Records | Last Updated 7/22/2016 | |||||
Light Gun Class | Small 10 Shot Group | Jim Richards | 2.659″ | 04/06/14 | Berger | |
Light Gun Class | High 10 Shot Score | Frank Weber | 100-6X’s (4.007″) | 7/28/2012 | Berger | |
Light Gun Class | 6 Match Group Aggregate | Tom Mousel | 4.8813 | 07/02/05 | Berger | |
Light Gun Class | 6 Match Score Aggregate | Leo Anderson | 99.5 | 07/03/05 | Berger | |
Light Gun Class | 10 Match Group Aggregate | Tom Mousel | 5.8954 | 07/02/05 | Berger | |
Light Gun Class | 10 Match Score Aggregate | Leo Anderson | 96.8 | 07/03/05 | Berger | |
Heavy Gun Class | Small 10 Shot Group | Matthew Kline | 2.815″ | 09/12/10 | Berger | |
Heavy Gun Class | High 10 Shot Score | Matthew Kline | 100-4X | 09/12/10 | Berger | |
Heavy Gun Class | 6 Match Group Aggregate | Frank Weber | 5.0323″ | 2011 | Custom 105Gr. Bullet Not Available Publicly | |
Heavy Gun Class | 6 Match Score Aggregate | Matthew Kline | 99 | 07/02/05 | Berger | |
Heavy Gun Class | 10 Match Group Aggregate | Louis Wagner | 6.1149″ | 2011 | Unknown | |
Heavy Gun Class | 10 Match Score Aggregate | Louis Wagner | 96.3 | 2011 | Unknown |
New records are updated to match the official records page of the governing organization every 6-12 months or upon request. If you are one of the record holders listed as “Unknown” here, please call us at 660-460-2800 or email sales@capstonepg.com and let us know which bullet you used to set your record.
*records current as of date shown on top of chart.