The Southwest Nationals webpage has a new home. Desert Sharpshooters has developed a new website for their signature shooting event. Visit the new http://www.southwestnationals.net/ for more information.
The archived version of this page is below. This page will no longer be updated moving forward.
Sling-TR |
||||
Individual | ||||
Match | Course of Fire | Record Holder | Score | Date |
600 yd Individual | 15 shot match | Nancy Tompkins | 149-9x | 2011 |
600 yd Individual | 15 shot match | Rick Hunt | 150-12x | 2012 |
600 yd Individual | 15 shot match | Tom Ferraro | 150-12x | 2012 |
600 yd Individual | 15 shot match | Trudie Fay | 150-12x | 2012 |
600 yd Aggregate | Three 15 shot matches | Leo Ahearn | 448-25x | 2012 |
1000 yd Any Any Individual | 20 shots at 1000 | Trevor Hengehold | 200-14x | 2010 |
1000 yd Any Iron Individual | 20 shots at 1000 | Michelle Gallagher | 200-15x | 2010 |
1000 yd Palma Rifle Individual | 20 shots at 1000 | Charles Clark | 200-13x | 2010 |
SWN Grand Aggregate | ||||
Woman | Trudie Fay | 1432-63x | 2011 | |
Master | Matthew Lechliter | 1409-48x | 2011 | |
Expert | Jack Greenleaf | 1319-24x | 2011 | |
F-Open |
||||
Individual | ||||
Match | Course of Fire | Record Holder | Score | Date |
600 yd Individual | 15 shot match | Jeff Cochran | 147-6x | 2011 |
600 yd Aggregate | Three 15 shot matches | David Bailey | 449-29x | 2012 |
1000 yd Individual | 20 shots at 1000 | Don Nagel | 200-9x | 2010 |
Palma Individual | 15 shots at 800, 900, 1000 | Larry Bartholome | 445-25x | 2010 |
SWN Grand Aggregate | ||||
Senior | Jim Murphy | 1424-59x | 2011 | |
Sharpshooter | Steven Raeder | 1357-29x | 2011 | |
Marskman | Dennis Welker | 1386-34x | 2011 | |
Team | ||||
4-Man Palma Team | 15 shots at 800, 900, 1000 | Sierra Spindle Shooters – Bret Solomon, Jeff Cochran, Jeff Traylor, Shawn Ahrens | 1774-71x | 2011 |
4-Man Palma Team | 15 shots at 800, 900, 1000 | Team Berger/Norma – Bob Bock, Danny Biggs, Jim Murphy, John Brewer, Larry Bartholome, Middleton Tompkins | 1774-82x | 2012 |
SWN Grand Team Aggregate | 45 shots (Palma) & 20 shots (1000) | Sierra Spindle Shooters – Bret Solomon, Jeff Cochran, Jeff Traylor, Shawn Ahrens | 2558-102x | 2011 |
F-TR |
||||
Individual | ||||
Match | Course of Fire | Record Holder | Score | Date |
600 yd Individual | 15 shot match | Shawn Ahrens | 143-3x | 2011 |
600 yd Aggregate | Three 15 shot matches | Chris Ozolins | 444-19x | 2012 |
1000 yd Individual | 20 shots at 1000 | Charles May | 196-6x | 2010 |
1000 yd Individual | 20 shots at 1000 | Michael Smith | 197-5x | 2011 |
1000 yd Aggregate | Four 20 shot matches | John Hayhurst | 961-27x | 2011 |
Palma Individual | 15 shots at 800, 900, 1000 | Lige Harris | 443-17x | 2010 |
SWN Grand Aggregate | ||||
High Master | Shawn Ahrens | 1350-20x | 2011 | |
Master | John Hayhurst | 1383-33x | 2011 | |
Expert | James Crofts | 1394-39x | 2011 | |
Team | ||||
4-Man Palma Team | 15 shots at 800, 900, 1000 | Desert Sharpshooters – German Salazar, John Chilton, Steve Lockwood, Warren Dean | 1724-60x | 2012 |
4-Man 1000 yd Team | 20 shots at 1000 | Desert Sharpshooters – Jeffrey Calhoon, John Chilton, Michael Smith, Warren Dean | 738-13x | 2011 |
4-Man 1000 yd Team | 20 shots at 1000 | Desert Sharpshooters – German Salazar, John Chilton, Steve Lockwood, Warren Dean | 753-11x | 2012 |
SWN Grand Team Aggregate | 45 shots (Palma) & 20 shots (1000) | Desert Sharpshooters – German Salazar, John Chilton, Steve Lockwood, Warren Dean | 2477-71x | 2012 |