This product was discontinued in 2020.
| Distance (yds) | Velocity (fps) | Energy (ft-lb) | Drop (inches) |
|---|---|---|---|
| Muzzle | - | ||
| 100 | 2674 | 3653 | 1.68 |
| 200 | 2550 | 3220 | 0 |
| 300 | 2428 | 3012 | -7.02 |
| 400 | 2310 | 2727 | -19.93 |
Performance based on a 26″ barrel and sea level conditions.
This product has been discontinued, but we will continue to provide information and technical support. If you have any questions regarding this product, please contact us at support@capstonepg.com.
This product was discontinued in 2020.
| Distance (yds) | Velocity (fps) | Energy (ft-lb) | Drop (inches) |
|---|---|---|---|
| Muzzle | - | ||
| 100 | 2674 | 3653 | 1.68 |
| 200 | 2550 | 3220 | 0 |
| 300 | 2428 | 3012 | -7.02 |
| 400 | 2310 | 2727 | -19.93 |
Performance based on a 26″ barrel and sea level conditions.
This product has been discontinued, but we will continue to provide information and technical support. If you have any questions regarding this product, please contact us at support@capstonepg.com.
J4 Precision Bullet Jackets are the #1 choice of custom bullet manufacturers. They are the most consistent and concentric copper jackets in the world holding an unprecedented +/- .0003” tolerance. The most precise jacket produces a Berger bullet with the least amount of dispersion at all ranges.


| 20ct Part # | 70090 |
|---|---|
| 20ct Box Weight | 2.25 |
| 20ct Box Dimensions | 6.5 x 3.5 x 1.7 |
| Cartridge | 300 Winchester Magnum |
| Bullet Weight | 230 Grain |
| Product Line | OTM Tactical |
| G1 BC | 0.717 |
| G7 BC | 0.368 |
| G7 Form Factor | 0.941 |
| Minimum Twist (or faster) | 1:10" |
| Maximum COAL | 3.600" |
| Muzzle Velocity (fps) | 2802 |
| Muzzle Energy (ft-lb) | 4010 |
All product specifications are for reference only. Individual lots may vary.
Share This Page: