This product was discontinued in 2020.
| Distance (yds) | Velocity (fps) | Energy (ft-lb) | Drop (inches) | 
|---|---|---|---|
| Muzzle | - | ||
| 100 | 2795 | 4338 | 1.47 | 
| 200 | 2650 | 3900 | 0 | 
| 300 | 2509 | 3496 | -6.42 | 
| 400 | 2373 | 3126 | -18.37 | 
Performance based on a 26″ barrel and sea level conditions.
This product was discontinued in 2020.
| Distance (yds) | Velocity (fps) | Energy (ft-lb) | Drop (inches) | 
|---|---|---|---|
| Muzzle | - | ||
| 100 | 2795 | 4338 | 1.47 | 
| 200 | 2650 | 3900 | 0 | 
| 300 | 2509 | 3496 | -6.42 | 
| 400 | 2373 | 3126 | -18.37 | 
Performance based on a 26″ barrel and sea level conditions.
| 20ct Part # | 81122 | 
|---|---|
| 20ct Box Weight | 2.25 | 
| 20ct Box Dimensions | 8.5 x 3.5 x 1.7 | 
| Cartridge | 338 Lapua Magnum | 
| Bullet Weight | 250 Grain | 
| Product Line | OTM Tactical | 
| G1 BC | 0.648 | 
| G7 BC | 0.322 | 
| Maximum COAL | 3.681" | 
| Muzzle Velocity (fps) | 2944 | 
| Muzzle Energy (ft-lb) | 4812 |