This product was discontinued in 2020.
| Distance (yds) | Velocity (fps) | Energy (ft-lb) | Drop (inches) |
|---|---|---|---|
| Muzzle | - | ||
| 100 | 2586 | 4455 | 1.85 |
| 200 | 2465 | 4048 | 0 |
| 300 | 2347 | 3671 | -7.57 |
| 400 | 2233 | 3322 | -21.44 |
Performance based on a 26″ barrel and sea level conditions.
This product was discontinued in 2020.
| Distance (yds) | Velocity (fps) | Energy (ft-lb) | Drop (inches) |
|---|---|---|---|
| Muzzle | - | ||
| 100 | 2586 | 4455 | 1.85 |
| 200 | 2465 | 4048 | 0 |
| 300 | 2347 | 3671 | -7.57 |
| 400 | 2233 | 3322 | -21.44 |
Performance based on a 26″ barrel and sea level conditions.
| 20ct Part # | 81132 |
|---|---|
| 20ct Box Weight | 2.3 |
| 20ct Box Dimensions | 8.5 x 3.5 x 1.7 |
| Cartridge | 338 Lapua Magnum |
| Bullet Weight | 300 Grain |
| Product Line | OTM Tactical |
| G1 BC | 0.736 |
| G7 BC | 0.368 |
| Maximum COAL | 3.681" |
| Muzzle Velocity (fps) | 2710 |
| Muzzle Energy (ft-lb) | 4893 |