This product was discontinued in 2020.
| Distance (yds) | Velocity (fps) | Energy (ft-lb) | Drop (inches) |
|---|---|---|---|
| Muzzle | - | ||
| 100 | 2676 | 2147 | 1.68 |
| 200 | 2511 | 1891 | 0 |
| 300 | 2352 | 1659 | -7.2 |
| 400 | 2199 | 1450 | -20.69 |
Performance based on a 26″ barrel and sea level conditions.
This product was discontinued in 2020.
| Distance (yds) | Velocity (fps) | Energy (ft-lb) | Drop (inches) |
|---|---|---|---|
| Muzzle | - | ||
| 100 | 2676 | 2147 | 1.68 |
| 200 | 2511 | 1891 | 0 |
| 300 | 2352 | 1659 | -7.2 |
| 400 | 2199 | 1450 | -20.69 |
Performance based on a 26″ barrel and sea level conditions.
| 20ct Part # | 30032 |
|---|---|
| 20ct Box Weight | 1.15 |
| 20ct Box Dimensions | 6 x 3.5 x 1.5 |
| Cartridge | 260 Remington |
| Bullet Weight | 136 Grain |
| Product Line | Target |
| G1 BC | 0.545 |
| G7 BC | 0.274 |
| Maximum COAL | 2.800" |
| Muzzle Velocity (fps) | 2847 |
| Muzzle Energy (ft-lb) | 2430 |