This product was discontinued in 2020.
| Distance (yds) | Velocity (fps) | Energy (ft-lb) | Drop (inches) |
|---|---|---|---|
| Muzzle | - | ||
| 100 | 2818 | 2116 | 1.44 |
| 200 | 2629 | 1842 | 0 |
| 300 | 2447 | 1596 | -6.48 |
| 400 | 2273 | 1377 | -18.79 |
Performance based on a 26″ barrel and sea level conditions.
This product was discontinued in 2020.
| Distance (yds) | Velocity (fps) | Energy (ft-lb) | Drop (inches) |
|---|---|---|---|
| Muzzle | - | ||
| 100 | 2818 | 2116 | 1.44 |
| 200 | 2629 | 1842 | 0 |
| 300 | 2447 | 1596 | -6.48 |
| 400 | 2273 | 1377 | -18.79 |
Performance based on a 26″ barrel and sea level conditions.
| 20ct Part # | 31042 |
|---|---|
| 20ct Box Weight | 1.05 |
| 20ct Box Dimensions | 6 x 3.5 x 1.5 |
| Cartridge | 6.5mm Creedmoor |
| Bullet Weight | 120 Grain |
| Product Line | Target |
| G1 BC | 0.497 |
| G7 BC | 0.246 |
| Maximum COAL | 2.700" |
| Muzzle Velocity (fps) | 3013 |
| Muzzle Energy (ft-lb) | 2419 |
| Primer Type | Large Rifle Primer |